
GSPACE Mars Series Scooter 2000W Motor
1.The GSPACE Mars series Front Motor
| Product List | ||
|---|---|---|
| Item | Specification | Number |
| Front Motor | 6.5 inches, 60mm magnetic steel, 2000W, wire length 800mm | 1 pcs |
| Stop Card 1 | 12*16 slotted hole, thickness 2 | 2 pcs |
| Stop Card 2 | 12*16 slotted hole, thickness 4 | 2 pcs |
| Flange nut | Black zinc plating, M16 | 2 pcs |
| Tire Valve | Tubeless tire, 90° bend, 5.0 | 1 pcs |
| Female rubber housing | 2.8mm | 1 pcs |
APPLICABLE RANGE:
2.The GSPACE Mars series Rear Motor
| Product List | ||
|---|---|---|
| Item | Specification | Number |
| Rear Motor | 6.5 inches, 60mm magnetic steel, 2000W, wire length 1000mm | 1 pcs |
| Stop Card 1 | 12*16 slotted hole, thickness 2 | 2 pcs |
| Stop Card 2 | 12*16 slotted hole, thickness 4 | 2 pcs |
| Flange nut | Black zinc plating, M16 | 2 pcs |
| Tire Valve | Tubeless tire, 90° bend, 5.0 | 1 pcs |
| Female rubber housing | 2.8mm | 1 pcs |
APPLICABLE RANGE:
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
1.The GSPACE Mars series Front Motor
| Product List | ||
|---|---|---|
| Item | Specification | Number |
| Front Motor | 6.5 inches, 60mm magnetic steel, 2000W, wire length 800mm | 1 pcs |
| Stop Card 1 | 12*16 slotted hole, thickness 2 | 2 pcs |
| Stop Card 2 | 12*16 slotted hole, thickness 4 | 2 pcs |
| Flange nut | Black zinc plating, M16 | 2 pcs |
| Tire Valve | Tubeless tire, 90° bend, 5.0 | 1 pcs |
| Female rubber housing | 2.8mm | 1 pcs |
APPLICABLE RANGE:
2.The GSPACE Mars series Rear Motor
| Product List | ||
|---|---|---|
| Item | Specification | Number |
| Rear Motor | 6.5 inches, 60mm magnetic steel, 2000W, wire length 1000mm | 1 pcs |
| Stop Card 1 | 12*16 slotted hole, thickness 2 | 2 pcs |
| Stop Card 2 | 12*16 slotted hole, thickness 4 | 2 pcs |
| Flange nut | Black zinc plating, M16 | 2 pcs |
| Tire Valve | Tubeless tire, 90° bend, 5.0 | 1 pcs |
| Female rubber housing | 2.8mm | 1 pcs |
APPLICABLE RANGE:



















